Logo
 Home
Login / Register | My Cart (Cart is Empty)  
Categories
DIAMOND GUIDE
DIAMONDS
GEMSTONES
JOHN ANTHONY JEWELERS
MAKE AN E- WISH !
OUR QUALITY SERVICES
Signup for our newsletter
Email Address :
Click here to unsubscribe
Contact Us

Contact E-mail

Like Us on Facebook

Round Brilliant, 0.5Ct. - 0.99Ct.

Note: The information in this list is contigent upon prior sale. Please call for current list and prices (610) 664-8777.

Ct. Weight Color Clarity Polish Symmetry Report Lot #     Total Price
0.51 D VS1 GD GD GIA AR1160 $2,652.
0.51 E VS2 GD GD GIA AR950 $2,550.
0.52 G SI1 VG VG GIA 32-29 $1,716.
0.53 E VS2 VG VG GIA 86-225 $2,491.
0.53 F VS1 GD GD GIA 86-223 $2,491.
0.55 E VS2 VG GD GIA AR1210 $2,585.
0.55 E VS2 VG VG GIA 86-96 $2,585.
0.56 G VS1 VG GD GIA AR1199 $2,408.
0.60 E VS2 GD GD GIA TA987 $2,820.
0.60 F VS2 VG VG GIA 32-26 $2,580.
0.62 F VS2 GD GD GIA AR1306 $2,666.
0.63 E VS1 GD GD GIA AR984 $3,150.
0.64 F VS2 VG VG GIA 32-27 $2,752.
0.64 F VS2 VG VG GIA 86-251 $2,752.
0.68 F VS2 GD GD EGL AR1130 $2,924.
0.70 D SI1 VG VG GIA 73-14 $3,780.
0.70 F VS1 VG VG GIA 39-11 $3,850.
0.70 G VVS2 GD GD EGL AR1064 $3,850.
0.70 G VS1 GD GD EGL TA892 $3,640.
0.70 G VS2 GD GD EGL AR1084 $3,430.
0.70 H VS2 GD GD EGL TA886 $3,150.
0.70 H VS2 GD GD EGL TA885 $3,150.
0.70 H VS2 GD GD EGL TA887 $3,150.
0.71 E SI1 GD GD GIA 86-84 $3,692.
0.71 F VS2 GD GD EGL TA877 $3,692.
0.71 F SI1 GD GD GIA AR909 $3,479.
0.71 H VS2 GD GD EGL TA888 $3,195.
0.72 D VS1 VG VG GIA 09-67 $4,464.
0.72 E SI1 VG GD GIA AR1168 $3,744.
0.72 F VVS2 GD GD GIA TA936 $4,176.
0.72 G VVS2 GD GD EGL AR1137 $3,960.
0.72 G VS1 GD GD GIA TA938 $3,744.
0.72 G SI1 GD VG GIA 39-10 $3,240.
0.72 H VS2 VG VG GIA TA958 $3,240.
0.72 E VS1 EX VG GIA 86-205 $4,176.
0.73 E VS1 GD EX GIA 77-95 $4,234.
0.73 F SI1 VG VG GIA 00-48 $3,577.
0.73 F SI1 VG VG GIA 73-15 $3,577.
0.73 G VS1 GD GD GIA TA933 $3,796.
0.73 G VS1 VG VG GIA 00-40 $3,796.
0.73 G VS1 GD GD GIA TA939 $3,796.
0.74 F VS1 EX VG GIA 86-208 $4,070.
0.74 G VVS2 GD GD GIA TA935 $4,070.
0.75 F VS1 GD GD EGL AR1072 $4,125.
0.75 F SI1 EX GD GIA 79-72 $3,675.
0.75 G VS1 GD GD GIA TA930 $3,900.
0.75 H SI1 VG EX GIA 79-74 $3,075.
0.76 D SI1 GD GD EGL TA883 $4,104.
0.77 D VS2 GD GD EGL TA876 $4,466.
0.77 E VS2 GD GD GIA 86-73 $4,235.
0.78 G VS1 GD GD EGL TA894 $4,056.
0.79 D VS1 GD GD GIA TA928 $4,898.
0.79 D SI1 GD GD GIA FM2 $4,266.
0.79 F VS2 GD GD EGL TA890 $4,108.
0.79 I VVS2 GD GD GIA TA934 $3,476.
0.80 E VVS2 GD GD GIA TA929 $4,960.
0.80 E VS2 GD GD GIA 09-66 $4,400.
0.80 E SI1 VG VG GIA 00-45 $4,160.
0.80 F VS2 VG VG GIA 79-56 $4,160.
0.80 G VS2 VG VG GIA 00-39 $3,920.
0.80 G VS2 VG VG GIA 00-43 $3,920.
0.80 G VS2 VG VG GIA 79-58 $3,920.
0.80 G SI1 VG VG GIA 79-64 $3,600.
0.80 G SI1 VG VG GIA 79-55 $3,600.
0.80 H VVS2 GD GD EGL AR1075 $3,920.
0.80 H VS2 VG GD GIA 79-61 $3,600.
0.80 H SI2 GD VG GIA 00-44 $3,040.
0.80 I VS1 GD GD GIA RS1679 $3,360.
0.81 E VS1 VG GD GIA AR1014 $4,698.
0.81 F VS1 GD GD GIA 32-209 $4,455.
0.81 F VS2 VG VG GIA 79-54 $4,212.
0.81 F SI1 VG GD GIA 90-4 $3,969.
0.81 G VS2 GD GD GIA TA961 $3,969.
0.82 F VS2 GD VG GIA 79-52 $4,264.
0.82 G VS1 EX VG GIA 79-51 $4,264.
0.83 F SI1 VG VG GIA 00-41 $4,067.
0.83 H VS2 GD GD GIA TA931 $3,735.
0.84 D VS2 VG VG GIA 09-65 $4,872.
0.84 E VS2 VG VG GIA 86-204 $4,620.
0.84 H VS2 EX GD GIA 73-25 $3,780.
0.86 G SI1 EX VG GIA 73-26 $3,870.
0.86 H VS2 VG VG GIA 79-57 $3,870.
0.87 D SI1 GD GD EGL TA874 $4,698.
0.90 G VS2 VG VG GIA 00-36 $5,310.
0.90 G SI1 VG VG GIA 79-50 $4,950.
0.91 E VS2 VG VG GIA 86-67 $5,824.
0.93 G VS2 EX VG GIA 86-88 $5,487.
0.95 H SI1 EX VG GIA 79-49 $4,750.
 
 
  Powered by Polaris E-Commerce